Pacific Islands DXpedition Group        Login



PJ6Y dxped


 

PJ6Y Band Plan

Band CW SSB FT8
160M 1827.5 kHz   1836 kHz
80M 3527 kHz 3760 kHz 3567 kHz
60M     5357 kHz
40M 7027 kHz 7082 kHz 7056 kHz
30M 10103 kHz   10131 kHz
20M 14027 kHz 14210 kHz 14088 kHz
17M 18079 kHz 18130 kHz 18095 kHz
15M 21027 kHz 21285 kHz 21091 kHz
12M 24897 kHz 24932 kHz 24911 kHz
10M 28027 kHz 28485 kHz 28091 kHz
6M   50105 kHz 50310 kHz


In periods of slow activity standard FT8 frequencies may be used
.

The World From Saba

The World From Saba
©2025 Designed with by PJ6Y